The main test at the beginning of the season for the stars of world tennis is the Dubai Tennis Championship! Given the rather high level of the tournament, you can not only enjoy the great tennis, but also make some money by betting on GG BET, the best bookmaker for tennis fans!
Tournament Dates
The competition will take place over two weeks, with the women’s event, a WTA 1000, starting things off. The preliminary drawing will occur between February 19th and February 25th. After that comes the men’s competition, which is an ATP 500 and has a more limited field. The main draw for the men’s contest begins on February 27th and continues through March 4th.
The Participants in the 2023 Dubai Tennis Championships
The men’s singles field is stacked, with Novak Djokovic and 2022 champion Andrey Rublev at the top. After getting a grade two iliopsoas injury at the Australian Open, Rafael Nadal’s departure from the tournament appears imminent.
Andy Murray, who won the Dubai Tennis Championships in 2017, has been awarded the first wildcard for the tournament. The British tennis player seeks to build on his stellar performances in Melbourne. The following is a summary table for the players;
Name | Current Ranking | Entry Ranking |
Lloyd Harris | 155 | 47 (PR) |
(WC) Andy Murray | 61 | – |
Lorenzo Sonego | 56 | 51 |
Emil Ruusuvuori | 53 | 43 |
Alexander Bublik | 50 | 36 |
Constant Lestienne | 48 | 52 |
Benjamin Bonzi | 42 | 45 |
Jack Draper | 38 | 40 |
Jiri Lehecka | 37 | 39 |
Botic van de Zandschulp | 35 | 35 |
Alejandro Davidovich Fokina | 32 | 32 |
Daniel Evans | 30 | 30 |
Roberto Bautista Agut | 24 | 24 |
Borna Coric | 23 | 23 |
Marin Cilic | 21 | 21 |
Alexander Zverev | 16 | 14 |
Pablo Carreno Busta | 15 | 16 |
Karen Khachanov | 13 | 13 |
Daniil Medvedev | 12 | 12 |
Hubert Hurkacz | 10 | 10 |
Felix Auger-Aliassime | 7 | 7 |
Rafael Nadal | 6 | 6 |
Andrey Rublev | 5 | 5 |
Novak Djokovic | 1 | 1 |
Every year, the women’s event alternates with Doha, with either a WTA 1000 or a WTA 500. The Dubai Tennis Championships take center stage this year, with 18 of the WTA’s top 20 singles contestants in the UAE.
Jelena Ostapenko, the champion of the WTA 500 event last year, is in the lineup, but No. 3 Ons Jabeur has had to resign due to injury. The following is a summary of 2023 women players:
Name | Current Ranking | Entry Ranking |
Anastasia Pavlyuchenkova | 844 | 21 (SR) |
Karolina Muchova | 121 | 22 (SR) |
Marketa Vondrousova | 89 | 32 (SR) |
Sorana Cirstea | 63 | 42 |
Alizé Cornet | 60 | 34 |
Kaia Kanepi | 48 | 29 |
Yulia Putintseva | 45 | 47 |
Anastasia Potapova | 44 | 44 |
Bernarda Pera | 43 | 41 |
Danielle Collins | 42 | 11 |
Leylah Fernandez | 39 | 40 |
Aliaksandra Sasnovich | 38 | 38 |
Amanda Anisimova | 36 | 27 |
Petra Martic | 34 | 37 |
Anhelina Kalinina | 31 | 39 |
Barbora Krejcikova | 30 | 23 |
Qinwen Zheng | 29 | 28 |
Jil Teichmann | 28 | 33 |
Irina-Camelia Begu | 27 | 30 |
Marie Bouzkova | 26 | 26 |
Martina Trevisan | 25 | 21 |
Madison Keys | 24 | 13 |
Shuai Zhang | 23 | 22 |
Paula Badosa | 21 | 16 |
Karolina Pliskova | 20 | 31 |
Liudmila Samsonova | 19 | 20 |
Anett Kontaveit | 18 | 19 |
Ekaterina Alexandrova | 17 | 18 |
Victoria Azarenka | 16 | 24 |
Beatriz Haddad Maia | 14 | 14 |
Petra Kvitova | 13 | 15 |
Jelena Ostapenko | 12 | 17 |
Veronika Kudermetova | 11 | 9 |
Elena Rybakina | 10 | 25 |
Belinda Bencic | 9 | 10 |
Daria Kasatkina | 8 | 8 |
Maria Sakkari | 7 | 6 |
Coco Gauff | 6 | 7 |
Caroline Garcia | 5 | 4 |
Jessica Pegula | 4 | 3 |
Aryna Sabalenka | 2 | 5 |
Iga Swiatek | 1 | 1 |
Previous Prize Winners
The men’s event has been held since 1993, and no one has won it more than Roger Federer, who has eight victories. With five titles in Dubai, Novak Djokovic is the closest to him, and the Serb will be eager to bridge the gap this year with Federer officially gone.
Here are the last five ATP Dubai Tennis Championships winners:

Year | Winner |
2022 | Andrey Rublev |
2021 | Aslan Karatsev |
2020 | Novak Djokovic |
2019 | Roger Federer |
2018 | Roberto Bautista Agut |
Eight years later, in 2001, the women’s competition began, with Justine Henin leading the pack with four titles. Here are the five most recent WTA Dubai Tennis Championships champions:
Year | Winner |
2022 | Jelena Ostapenko |
2021 | Garbine Muguruza |
2020 | Simona Halep |
2019 | Belinda Bencic |
2018 | Elina Svitolina |
Conclusion
There you go; if you love tennis, there is a lot in store for you in 2023. The tournament is held on outdoor hard courts at Dubai’s Aviation Club Tennis Centre. You can watch these tournaments on Amazon Prime Video UK.